Capital raising: Borrowers vote - Results Index Page
Arrangers | |||
99 | 98 | Score | |
1 | 3 | Deutsche Bank | 81 |
2 | * | Salomon Smith Barney | 63 |
3 | 1 | Warburg Dillon Read | 40 |
4 | 9 | Goldman Sachs | 29 |
5 | 10 | Barclays Capital | 22 |
6 | 4 | Lehman Brothers | 15 |
7 | 11= | Chase Manhattan Bank | 12 |
8 | 5 | JP Morgan | 11 |
9 | 7 | Greenwich NatWest | 6 |
10 | – | Commerzbank | 5 |
* Citibank ranked 2, Salomon Smith Barney 11= | |||
Dealers | |||
99 | 98 | Score | |
1 | 2 | Deutsche Bank | 97 |
2 | * | Salomon Smith Barney | 67 |
3 | 1 | Warburg Dillon Read | 43 |
4 | 8 | Barclays Capital | 42 |
5 | 6 | Goldman Sachs | 40 |
6 | 4 | JP Morgan | 30 |
7= | 7 | Greenwich NatWest | 20 |
7= | 3 | Lehman Brothers | 20 |
9= | 19= | Commerzbank | 13 |
9= | 12= | Dresdner Kleinwort Benson | 13 |
11 | 9 | ABN Amro | 9 |
12 | – | Bank of America | 7 |
13= | 10= | Merrill Lynch | 6 |
13= | – | Westpac Banking Corp | 6 |
* Citibank ranked 5, Salomon Smith Barney 10= |
Capital raising: Borrowers vote - Results Index Page