Capital raising: Equity Peers' vote - Results Index Page
Privatizations | |||
99 | 98 | Score | |
1 | 6 | ABN Amro Rothschild | 33 |
2 | 2 | Goldman Sachs | 17 |
3 | – | Lazard Frères | 12 |
4 | 9= | Schroders | 11 |
5= | – | Deutsche Bank | 8 |
5= | 5 | Dresdner Kleinwort Benson | 8 |
7 | 1 | Merrill Lynch | 7 |
8= | 4 | Credit Suisse First Boston | 6 |
8= | 3 | Warburg Dillon Read | 6 |
IPOs | |||
99 | 98 | Score | |
1 | 1 | Goldman Sachs | 27 |
2 | 3 | Merrill Lynch | 21 |
3 | 7= | Credit Suisse First Boston | 13 |
4 | 2 | Morgan Stanley Dean Witter | 12 |
5 | 4 | Warburg Dillon Read | 9 |
6 | * | Deutsche Bank | 6 |
* BT Alex Brown ranked 12, Deutsche Bank 13 | |||
Secondary offerings | |||
99 | 98 | Score | |
1 | 3 | Goldman Sachs | 28 |
2 | 2 | Morgan Stanley Dean Witter | 23 |
3 | 1= | Merrill Lynch | 19 |
4 | 4 | Warburg Dillon Read | 13 |
5= | 5 | Credit Suisse First Boston | 12 |
5= | 14= | Salomon Smith Barney | 12 |
Block trades | |||
99 | 98 | Score | |
1 | 1 | Goldman Sachs | 14 |
2 | 2 | Warburg Dillon Read | 8 |
3 | 8= | Merrill Lynch | 5 |
Capital raising: Equity Peers' vote - Results Index Page