Capital raising: Borrowers vote - Results Index Page
99 | 98 | Score | |
1 | * | Deutsche Bank | 95 |
2 | 3 | Morgan Stanley Dean Witter | 83 |
3 | 4 | JP Morgan | 58 |
4 | ** | Salomon Smith Barney | 55 |
5 | 6 | Warburg Dillon Read | 46 |
6= | 1 | Merrill Lynch | 38 |
6= | 10 | Nomura Securities | 38 |
8 | 5 | Goldman Sachs | 35 |
9 | 8 | Credit Suisse First Boston | 33 |
10 | 15 | Société Générale | 25 |
11= | 9 | ABN Amro | 20 |
11= | 22= | Dresdner Kleinwort Benson | 20 |
13 | 12 | Chase Manhattan Bank | 19 |
14 | 19= | Industrial Bank of Japan | 17 |
15 | 17= | Banque Paribas | 14 |
16 | 24= | Commerzbank | 11 |
17= | 24= | Bank of America | 10 |
17= | 37= | Banque Nationale de Paris | 10 |
17= | 14 | Barclays Capital | 10 |
20= | – | Bank of Tokyo-Mitsubishi | 9 |
20= | 7 | HSBC | 9 |
20= | – | Westdeutsche Landesbank | 9 |
23= | 13 | ING Barings | 8 |
23= | 29 | Rabobank | 8 |
25= | 45= | Crédit Lyonnais | 7 |
25= | 16 | Nikko Securities | 7 |
27= | 19= | Lehman Brothers | 6 |
27= | 37= | National Australia Bank | 6 |
27= | 30= | TD Securities | 6 |
* Deutsche Bank ranked 2, BT Alex Brown 24= | |||
** Salomon Smith Barney ranked 11, Citibank 24= |
Capital raising: Borrowers vote - Results Index Page