Poll of polls - Trading 1-100
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Poll of polls - Trading 1-100

Poll of polls: trading
Jan Jan   Total score Eurobonds Government bonds MTNs ECP Derivatives Equities Foreign exchange
2000 1999 Weighting: 350 37.5 37.5 25 25 112.5 37.5 75
1 2 Deutsche Bank 240.47 37.50 36.79 19.87 25.00 36.31 16.07 68.93
2 1 Warburg Dillon Read 195.31 23.54 10.86 11.62 10.57 11.04 65.36 62.32
3 4 Merrill Lynch 179.99 16.27 33.61 15.48 0.87 9.82 72.32 31.62
4 3 Citigroup 161.49 12.06 20.41 13.03 18.36 19.15 3.48 75.00
5 5 JP Morgan 137.63 10.36 16.79 14.48 8.87 43.12 5.36 38.65
6 7 Goldman Sachs 125.20 6.25 22.34 15.87
Gift this article