Australia | |
Mr Ian J Macfarlane, Central Bank Governor | |
Hon. Nick Minchin, Minister of Finance & Admin | |
GNI | 386,622,881,792 |
GDP | 410,590,281,728 |
S&P | AAA |
Moody's | Aaa |
Fitch | AA+ |
Political risk | 95.51% |
Bangladesh | |
Hon. M Saifur Rahman, Minister of Finance | |
Mr Fakhruddin Ahmed, Central Bank Governor | |
GNI | 48,461,549,568 |
GDP | 47,327,543,296 |
Current account balance | 294,000,000 |
Political risk | 36.47% |
Bhutan | |
Mr Sonam Wangchuk, Managing Director | |
Lyonpo Wangdl Norbu, Minister of Finance | |
GNI | 505,212,992 |
GDP | 594,184,704 |
Current account balance | -41,890,000 |
Political risk | 43.15% |
Brunei | |
H.E. Sir Bolkiah Hassanal, Minister of Finance | |
Political risk | 70.87% |
Cambodia | |
Mr Chea Chanto, Governor | |
H.E. |