Which ICMs do you currently use for your operations in the following regions? | ||||
Globally | ||||
2003 | 2002 | BankName | Unweighted score | WeightedScore |
1 | 1 | Citigroup | 651 | 2143 |
2 | 3 | HSBC | 1181 | 1825 |
3 | 4 | ABN Amro | 4 | 1115 |
4 | 5 | Bank of America | 304 | 966 |
5 | 2 | Deutsche Bank | 368 | 790 |
6 | 7 | Standard Chartered | 276 | 551 |
7 | 6 | JP Morgan Chase | 161 | 527 |
8 | 8 | ING Group | 80 | 306 |
9 | 21= |
SEB | 126 | 269 |
10 | 9 | BNP Paribas | 104 | 255 |
11 | 11 | Société Générale | 92 | 217 |
12 | 14 | Commerzbank | 52 | 166 |
13 | 13 | Nordea | 70 | 120 |
14 | 18 | Crédit Lyonnais | 34 | 111 |
15 | 15 | RBS | 30 | 92 |
16 | 10 | Barclays | 43 | 84 |
17 | 17 | Wachovia First Union | 25 | 73 |
18 | 16 | FleetBoston | 21 | 66 |
19 | - | Raiffeisen Zentralbank (RZB) | 11 | 55 |
20= |
24 | Danske Bank | 29 | 53 |
20= |
21= |
Dresdner | 14 | 53 |
22 | 23 | Bank of Tokyo Mitsubishi | 22 | 41 |
23 | 31 | ANZ Bank | 24 | 39 |
24 | 19 | Sumitomo Bank | 14 | 35 |
25 | 12 | Bank One | 20 | 33 |
26 | 26 | Mellon | 7 | 28 |
27 | 27= |
Development Bank of Singapore | 12 | 18 |
28= |
25 | Bank of New York | 11 | 15 |
28= |
30 | BBVA | 6 | 15... |