Global ECM Bookrunner- Third Quarter 2005

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global ECM Bookrunner- Third Quarter 2005

  Bookrunner Value $m Deals % Share
1 UBS 33,752 188 8.4
2 Citigroup 33,330 200 8.3
3 Goldman Sachs 32,563 127 8.1
4 Morgan Stanley 30,939 119 7.7
5 JP Morgan 29,238 157 7.2
6 Merrill Lynch 28,070 141 7.0
7 Deutsche Bank 23,218 109 5.8
8 Credit Suisse First Boston 17,918 98 4.4
9 Lehman Brothers 17,747 98 4.4
10 ABN AMRO Rothschild 10,387 81 2.6
  Total 403,600 3766 100
Source: Dealogic
Gift this article