Foreign exchange - Forwards

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Foreign exchange - Forwards

...
Major (G20) currencies
05 04 Bank Score
1 4 HSBC 2987
2 2 Deutsche Bank 2972
3 1 Citigroup  2790
4 3 UBS 1861
5 5 JPMorgan 1250
6 8 ABN Amro 933
7 9 Barclays 884
8 11 RBS 720
9 7 DrKW 644
10 6 Goldman Sachs 613
Emerging market currencies
05 04 Bank Score
1 1 Citigroup  2178
2 2 HSBC 2125
3 3 Deutsche Bank 1749
4 5 JPMorgan 921
5 4 UBS 867
6 6 Standard Chartered 813
7 8 ABN Amro 712
8 12 Barclays 450
9 9 Bank of America 429
10 10 DrKW 335
One year or less (04: <2 years)
05 04 Bank Score
1 3 HSBC 2709
2 2 Deutsche Bank 2463
3 1 Citigroup  2394
4 4 UBS 1447
5 5 JPMorgan 1033
6 6 ABN Amro 796
7 8 Barclays 753
8 11 RBS
Gift this article