Country Risk – Africa

AFRICA Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference 48 Botswana 62.25 62.24 47 1 54 South Africa 59.92 59.32 54 0 57 Mauritius 59.07 58.27 57 0 60 Tunisia 55.78 55.60 59 1 64 Morocco 51.71 50.82 65 -1 71 Egypt 47.45 46.76 71 0 85 Algeria […]

AFRICA
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
48 Botswana 62.25 62.24 47 1
54 South Africa 59.92 59.32 54 0
57 Mauritius 59.07 58.27 57 0
60 Tunisia 55.78 55.60 59 1
64 Morocco 51.71 50.82 65 -1
71 Egypt 47.45 46.76 71 0
85 Algeria 41.80 41.13 86 -1
97 Ghana 38.72 38.63 95 2
101 Seychelles 37.77 38.14 98 3
104 Senegal 36.55 36.30 103 1
106 Swaziland 36.10 35.86 106 0
108 Cape Verde 35.82 35.78 107 1
113 Lesotho 35.23 35.23 110 3
114 Djibouti 35.22 34.79 114 0
121 Tanzania 34.52 34.25 119 2
123 Uganda 34.35 33.97 123 0
124 Mozambique 33.80 33.56 125 -1
126 Kenya 33.75 33.17 128 -2
128 Madagascar 33.42 33.35 126 2
129 Equatorial Guinea 33.20 32.48 134 -5
133 Benin 32.84 32.86 129 4
134 Gambia 32.72 32.54 133 1
135 Gabon 32.66 32.72 131 4
136 Niger 32.35 31.91 138 -2
137 Nigeria 31.94 31.18 142 -5
142 Mali 31.17 31.28 141 1
145 Chad 31.14 30.50 146 -1
146 Burkina Faso 30.38 30.60 145 1
148 Mauritania 29.86 31.07 144 4
149 Cameroon 29.75 29.37 150 -1
151 Eritrea 29.40 29.27 151 0
155 Ethiopia 29.15 28.91 154 1
152 Zambia 29.09 28.97 152 0
156 Central African Republic 28.55 Central African Republic 28.55 28.31 157 -1
160 Angola 27.59 27.23 161 -1
161 Guinea-Bissau 27.52 28.35 156 5
162 Malawi 27.09 27.16 162 0
163 Togo 26.43 26.43 164 -1
164 Rwanda 26.36 26.84 163 1
165 Sudan 26.28 26.09 165 0
166 Guinea 26.20 25.82 166 0
167 Sierra Leone 25.88 25.79 167 0
168 São Tomé & Principe 24.12 24.21 168 0
170 Congo 23.78 23.76 169 1
171 Côte d’Ivoire 23.49 23.33 171 0
173 Namibia 22.69 23.61 170 3
174 Libya 22.66 22.80 174 0
175 Zimbabwe 21.54 21.64 175 0
176 Burundi 20.04 20.21 176 0
177 Liberia 17.61 17.82 177 0
178 Somalia 16.77 16.91 178 0
180 Dem. Rep. of the Congo 13.59 13.92 180 0

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access