Country Risk - Central & Eastern Europe

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Central & Eastern Europe

Central & Eastern Europe
Rank Country % change between '93 - '05 % change between '93 - '95 % change between '95 - '00 % change between '00 - '05
1 Croatia 126.54% 63.90% 16.04% 19.11%
2 Azerbaijan 105.01% 79.81% 31.77% -13.47%
3 Armenia 77.17% 57.90% -24.47% 48.56%
4 Latvia 62.22% 13.85% 23.41% 15.45%
5 Lithuania 57.63% 9.82% 20.14% 19.47%
6 Estonia 48.80% 22.23% 4.28% 16.74%
7 Russia 40.35% 3.34% -3.23% 40.35%
8 Ukraine 38.82% -12.97% 9.22% 46.04%
9 Moldova 37.15% 33.25% -30.81% 48.77%
10 Bulgaria 28.65% 8.59% 0.47% 17.92%
11 FYR of Macedonia 28.48% 29.23%
Gift this article