Country Risk - Asia

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Asia

Asia
Rank Country % change between '93 - '05 % change between '93 - '95 % change between '95 - '00 % change between '00 - '05
1 Cambodia 171.77% 90.73% 39.64% 2.04%
2 Bhutan 71.52% -37.20% -9.57% 202.03%
3 Tajikistan 42.83% -35.17% 93.06% 14.11%
4 Kazakhstan 27.45% 17.28% -16.77% 30.57%
5 Mongolia 19.32% -29.73% 15.88% 46.52%
6 Afghanistan 1.88% -38.05% -57.02% 282.69%
7 Australia -3.41% -0.49% -7.25% 4.66%
8 Japan -9.37% -0.97% -10.49% 2.25%
9 New Zealand -10.31% -3.96% -12.27% 6.45%
10 Singapore -12.01% 4.04% -14.37% -1.23%
11 Uzbekistan -12.71% 46.40% -20.40% -25.10%
Gift this article