Bookrunner | Value $m | Deals | % Share | |
1 | JP Morgan | 1,799 | 17 | 12.0 |
2 | UBS | 1,763 | 12 | 11.7 |
3 | Deutsche Bank | 1,184 | 13 | 7.9 |
4 | Citigroup | 1,169 | 14 | 7.8 |
5 | Barclays Capital | 969 | 13 | 6.4 |
6 | ABN AMRO Rothschild | 861 | 8 | 5.7 |
7 | Merrill Lynch | 771 | 9 | 5.1 |
8 | Goldman Sachs | 596 | 3 | 4.0 |
9 | Morgan Stanley | 569 | 3 | 3.8 |
10 | KGI Asia | 511 | 3 | 3.4 |
Total | 15,046 | 282 | 100 | |
Source: Dealogic |