Bookrunner | Value $m | Deals | % Share | |
1 | Citigroup | 434,836 | 1412 | 7.3 |
2 | Deutsche Bank | 385,876 | 1673 | 6.5 |
3 | JP Morgan | 364,730 | 1420 | 6.2 |
4 | Lehman Brothers | 339,548 | 1056 | 5.7 |
5 | Merrill Lynch | 314,772 | 1961 | 5.3 |
6 | UBS | 308,429 | 1424 | 5.2 |
7 | Morgan Stanley | 292,853 | 1041 | 4.9 |
8 | Goldman Sachs | 284,565 | 705 | 4.8 |
9 | Credit Suisse First Boston | 279,678 | 933 | 4.7 |
10 | RBS | 268,523 | 815 | 4.5 |
Total | 5,925,648 | 23,170 | 100.0 | |
Source: Dealogic |