Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 4,133 | 24 | 11.1 |
2 | Citigroup | 4,006 | 30 | 10.8 |
3 | Morgan Stanley | 3,783 | 21 | 10.2 |
4 | Lehman Brothers | 3,441 | 30 | 9.3 |
5 | Credit Suisse First Boston | 3,087 | 23 | 8.3 |
6 | JP Morgan | 2,695 | 21 | 7.3 |
7 | Merrill Lynch | 2,515 | 19 | 6.8 |
8 | UBS | 1,797 | 17 | 4.8 |
9 | Deutsche Bank | 1,425 | 12 | 3.8 |
10 | Banc of America | 1,268 | 12 | 3.4 |
Total | 37,106 | 217 | 100 | |
Source: Dealogic |