Bookrunner | Value $m | Deals | % Share | |
1 | KDB | 5,310 | 73 | 15.5 |
2 | Citigroup | 1,442 | 18 | 4.2 |
3 | JP Morgan | 1,391 | 7 | 4.1 |
4 | Dongbu Securities | 1,212 | 22 | 3.5 |
5 | ICICI | 1,210 | 35 | 3.5 |
6 | Daewoo Securities | 1,192 | 36 | 3.5 |
7 | Credit Suisse First Boston | 1,177 | 8 | 3.4 |
8 | Morgan Stanley | 1,120 | 4 | 3.3 |
9 | HSBC | 1,085 | 20 | 3.2 |
10 | Woori Finance | 995 | 21 | 2.9 |
Total | 34,299 | 459 | 100.0 | |
Source: Dealogic |