Bookrunner | Value $m | Deals | % Share | |
1 | Credit Suisse First Boston | 6,949 | 20 | 10.4 |
2 | Calyon | 6,745 | 2 | 10.1 |
3 | Morgan Stanley | 4,467 | 16 | 6.7 |
4 | Merrill Lynch | 4,138 | 16 | 6.2 |
5 | BNP Paribas | 4,018 | 5 | 6.0 |
6 | UBS | 3,068 | 14 | 4.6 |
7 | Deutsche Bank | 2,774 | 19 | 4.2 |
8 | Lehman Brothers | 2,392 | 10 | 3.6 |
9 | Dresdner Kleinwort Wasserstein | 2,350 | 5 | 3.5 |
10 | JP Morgan | 2,129 | 9 | 3.2 |
Total | 66,916 | 475 | 100 | |
Source: Dealogic |