|
EMEA ECM – End of Q1 2006 |
||||
|
January to March 06 |
||||
| Bookrunner | Value $m | Deals | % Share | |
| 1 | Goldman Sachs | 9,485 | 13 | 17.2 |
| 2 | BNP Paribas | 4,878 | 8 | 8.9 |
| 3 | Deutsche Bank | 4,400 | 20 | 8.0 |
| 4 | Credit Suisse | 3,866 | 13 | 7.0 |
| 5 | Citigroup | 3,541 | 9 | 6.4 |
| 6 | JP Morgan | 3,297 | 17 | 6.0 |
| 7 | Merrill Lynch | 3,252 | 19 | 5.9 |
| 8 | Morgan Stanley | 3,145 | 11 | 5.7 |
| 9 | UBS | 2,705 | 18 | 4.9 |
| 10 | Lehman Brothers | 1,453 | 9 | 2.6 |
| Total | 55,082 | 317 | 100 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access