Global ECM - End of Q1 2006
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global ECM - End of Q1 2006

Global ECM - End of Q1 2006

January to March 06

Bookrunner Value $m Deals % Share
1 Goldman Sachs 25,533 49 15.3
2 Citigroup 14,072 78 8.4
3 Morgan Stanley 10,872 50 6.5
4 UBS 10,830 69 6.5
5 Merrill Lynch 9,878 64 5.9
6 Nomura 8,784 49 5.3
7 Credit Suisse 8,113 41 4.9
8 Deutsche Bank 8,066 53 4.8
9 JP Morgan 8,050 54 4.8
10 Daiwa Securities 6,355 40 3.8
Total 167,180 1262 100
Gift this article