Global (ex Japan) MBS / ABS - End of Q1 2006

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global (ex Japan) MBS / ABS - End of Q1 2006

Global (ex Japan) MBS / ABS - End of Q1 2006

January to March 06

Bookrunner Value $m Deals % Share
1 Deutsche Bank 40,619 57 8.0
2 RBS 39,632 62 7.8
3 Lehman Brothers 36,282 62 7.1
4 Credit Suisse 35,487 61 7.0
5 Citigroup 34,124 54 6.7
6 Merrill Lynch 32,890 50 6.5
7 JP Morgan 31,319 58 6.2
8 Banc of America 31,263 53 6.1
9 Countrywide Securities Corp 30,234 50 5.9
10 Bear Stearns 28,706 57 5.6
Total 509,063 705 100.0
Gift this article