Rank | Bookrunner | Value $m | Deals | % Share |
1 | JP Morgan | 59,246 | 254 | 9.2 |
2 | UBS | 53,193 | 280 | 8.3 |
3 | Citi | 52,373 | 236 | 8.2 |
4 | Morgan Stanley | 49,116 | 203 | 7.7 |
5 | Goldman Sachs | 46,278 | 167 | 7.2 |
6 | Merrill Lynch | 44,655 | 199 | 7.0 |
7 | Deutsche Bank | 44,097 | 165 | 6.9 |
8 | Credit Suisse | 43,037 | 181 | 6.7 |
9 | Lehman Brothers | 21,634 | 118 | 3.4 |
10 | ABN AMRO Rothschild | 10,712 | 69 | 1.7 |
Total | 641,176 | 4472 | 100 | |
Source: Dealogic |