Rank | Bookrunner | Value $m | Deals | % Share |
1 | UBS | 18,221 | 103 | 11.7 |
2 | Goldman Sachs | 16,185 | 46 | 10.4 |
3 | JP Morgan | 15,372 | 76 | 9.9 |
4 | Morgan Stanley | 12,653 | 55 | 8.1 |
5 | Citi | 10,284 | 64 | 6.6 |
6 | Credit Suisse | 8,549 | 40 | 5.5 |
7 | Merrill Lynch | 8,383 | 45 | 5.4 |
8 | Deutsche Bank | 6,414 | 44 | 4.1 |
9 | Macquarie Bank | 5,287 | 40 | 3.4 |
10 | Lehman Brothers | 3,193 | 14 | 2.1 |
Total | 155,655 | 1738 | 100 | |
Source: Dealogic |