Bookrunner | Value $m | Deals | % Share | |
1 | Deutsche Bank | 2,967 | 24 | 12.1 |
2 | Citigroup | 2,843 | 24 | 11.6 |
3 | JP Morgan | 2,497 | 22 | 10.2 |
4 | UBS | 1,569 | 14 | 6.4 |
5 | Barclays Capital | 1,253 | 7 | 5.1 |
6 | Merrill Lynch | 1,248 | 11 | 5.1 |
7 | Macquarie Securities | 1,192 | 7 | 4.9 |
8 | ABN AMRO Rothschild | 1,091 | 10 | 4.5 |
9 | Goldman Sachs | 1,032 | 11 | 4.2 |
10 | Fubon Financial Holding Co Ltd | 871 | 6 | 3.6 |
Total | 24,494 | 282 | 100 | |
Source: Dealogic |