In association with Hedge Fund Intelligence |
HEDGEFUND INTELLIGENCE REGIONAL INDICES |
Source: HFI |
HEDGEFUND INTELLIGENCE GLOBAL INDICES | ||
Strategy | Apr ’07* | YTD |
Global Emerging Market Debt | 1.72 | 4.76 |
Global Emerging Market Equity | 3.34 | 7.61 |
Global Equity | 1.7 | 4.52 |
Global Event Driven | 1.27 | 5.63 |
Global Futures | 2.43 | 0.98 |
Global Macro | 1.57 | 2.73 |
Global Composite | 1.84 | 4.65 |
*Estimated medians based on 3,075 funds reporting as of 21 May 2007 | ||
Sources: The performance databases of Absolute Return, EuroHedge, AsiaHedge and South AfricaHedge |