$ Denominated DCM - End of Q1 2007

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

$ Denominated DCM - End of Q1 2007

Bookrunner Value $m Deals % Share
1 Citigroup 98,131 203 9.5
2 JP Morgan 93,220 205 9.1
3 Merrill Lynch & Co 82,982 352 8.1
4 Lehman Brothers 73,370 190 7.1
5 Deutsche Bank 71,804 209 7.0
6 Morgan Stanley 66,833 203 6.5
7 Goldman Sachs & Co 64,723 147 6.3
8 Banc of America Securities LLC 63,367 245 6.2
9 Credit Suisse 58,154 162 5.7
10 UBS 54,287 181 5.3
Total 1,029,528 2,552 100.0
Source: Dealogic
Gift this article