US IPOs - End of Q1 2007

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

US IPOs - End of Q1 2007

Bookrunner Value $m Deals % Share
1 Morgan Stanley 1,271 6 12.6
2 Goldman Sachs 953 7 9.5
3 JP Morgan 929 6 9.2
4 Citigroup 920 9 9.1
5 Merrill Lynch 762 8 7.6
6 Lehman Brothers 687 6 6.8
7 UBS 652 4 6.5
8 Deutsche Bank 519 3 5.2
9 Banc of America 446 5 4.4
10 Credit Suisse 440 3 4.4
Total 10,065 58 100
Source: Dealogic
Gift this article