In association with Hedge Fund Intelligence |
HedgeFund Intelligence Regional Indices |
Source: HFI |
Hedge Fund Indices | ||
Strategy | May ’07 | 2007 YTD |
Global Emerging Market Debt Index | 1.30% | 6.31% |
Global Emerging Market Equity Index | 3.82% | 11.48% |
Global Equity Index | 1.92% | 6.58% |
Global Event Driven Index | 1.91% | 7.65% |
Global Futures Index | 1.72% | 2.51% |
Global Macro Index | 1.94% | 4.74% |
Global Composite Index | 1.52% | 5.70% |
Source: HFI |
In association with Hedge Fund Intelligence |