Global CMBS lead managers, 2007 YTD (May 14 2007) | ||||
Lead managers | Deal value $mln | No. deals | % share | |
1 | Morgan Stanley | 15,964.84 | 15 | 15.47 |
2 | Deutsche Bank | 8,856.12 | 5 | 8.58 |
3 | Lehman Brothers | 8,427.61 | 7 | 8.17 |
4 | Wachovia | 8,131.08 | 2 | 7.88 |
5 | Credit Suisse | 6,963.81 | 4 | 6.75 |
6 | UBS | 6,420.02 | 3 | 6.22 |
7 | JP Morgan | 6,359.37 | 5 | 6.16 |
8 | Bank of America | 5,668.77 | 3 | 5.49 |
9 | Royal Bank of Scotland | 5,589.40 | 5 | 5.42 |
10 | Citigroup | 3,995.13 | 5 | 3.87 |
Subtotal | 76,376.16 | 42 | 74.01 | |
Total | 103,200.48 | 61 | 100 | |
Source: Dealogic |
Global CRE CDO lead agents, 2007 YTD (May 14 2007) | |||
Lead agents | Deals | Volume | |
1 | Deutsche Bank | 4 | $2,525,274,585 |
2 | Wachovia | 2 | $1,950,000,000 |
3 | Bank of America | 2 | $1,100,000,000 |
4 | Greenwich Capital | 2 | $1,100,000,000 |
5 | Goldman Sachs | 2 | $1,000,000,000 |
6 | Morgan Stanley | 1 | $826,824,853 |
7 | Citi | 1 | $800,000,000 |
8 | Merrill Lynch | 1 | $792,026,929 |
9 | UBS | 1 | $600,000,000 |
10 | Lehman Brothers | 1 | $501,303,000 |
11 | Cohen Brothers | 1 | $383,500,000 |
12 | JPMorgan | 1 | $383,500,000 |
NB: Several deals are on hold due to market conditions | |||
Source: Fitch/Euromoney |
Best performing Reits above £1bn market capitalization from May 2006-April 2007 | |||
Country | Company | One-year return % | Market cap £ |
Japan | Nippon Building Fund | 83.60 |