Arranger | Value $m | Deals | % Share | |
1 | RBS | 5,518 | 38 | 5.6 |
2 | State Bank of India | 4,187 | 11 | 4.3 |
3 | Dexia SA | 3,815 | 35 | 3.9 |
4 | Sumitomo Mitsui Banking Corp | 3,372 | 27 | 3.4 |
5 | BNP Paribas SA | 3,246 | 28 | 3.3 |
6 | Fortis Group | 3,206 | 27 | 3.3 |
7 | Credit Agricole SA | 3,105 | 23 | 3.2 |
8 | Banco Bilbao Vizcaya Argentaria SA - BBVA | 2,848 | 28 | 2.9 |
9 | Bank of China Ltd | 2,819 | 2 | 2.9 |
10 | Santander | 2,781 | 26 | 2.8 |
Source: Dealogic |