Rank | Nationality | Value ($bn) | Deals | % Share |
1 | United States | 37.30813 | 3158 | 13.4 |
2 | Germany | 37 | 637 | 13.2 |
3 | France | 28 | 1416 | 10.0 |
4 | United Kingdom | 22 | 1294 | 8.1 |
5 | Supranational | 22 | 585 | 7.9 |
6 | Netherlands | 18 | 847 | 6.3 |
7 | Australia | 16 | 897 | 5.7 |
8 | Sweden | 14 | 444 | 4.9 |
9 | Belgium | 11 | 1024 | 4.0 |
10 | Norway | 11 | 420 | 3.8 |
Total | 279 | 14,180 | 100.0 | |
Source: Dealogic |