Bookrunner | Value $m | Deals | % Share | |
1 | Morgan Stanley | 4,838 | 7 | 26.6 |
2 | Goldman Sachs | 3,380 | 3 | 18.6 |
3 | JPMorgan | 2,714 | 5 | 14.9 |
4 | Deutsche Bank | 1,484 | 6 | 8.2 |
5 | Lehman Brothers | 968 | 3 | 5.3 |
6 | Dresdner Kleinwort | 727 | 3 | 4.0 |
7 | Credit Suisse | 643 | 4 | 3.5 |
8 | Citi | 641 | 3 | 3.5 |
9 | Lazard-NATIXIS | 510 | 2 | 2.8 |
10 | SG Corporate & Investment Banking | 434 | 1 | 2.4 |
Total | 18,212 | 26 | 100 | |
Source: Dealogic |