Bookrunner | Value $m | Deals | % Share | ||
1 | Deutsche Bank | 19,417 | 29 | 11.9 | |
2 | RBS | 14,098 | 37 | 8.6 | |
3 | BNP Paribas | 13,150 | 24 | 8.0 | |
4 | Barclays Capital | 12,291 | 26 | 7.5 | |
5 | UBS | 11,659 | 31 | 7.1 | |
6 | HSBC | 11,491 | 18 | 7.0 | |
7 | UniCredit Group | 8,574 | 41 | 5.2 | |
8 | Credit Suisse | 8,210 | 23 | 5.0 | |
9 | Calyon | 8,171 | 15 | 5.0 | |
10 | SG CIB | 5,980 | 8 | 3.7 | |
Total | 163,625 | 243 | 100.0 | ||
Source: Dealogic |