Rank | Nationality | Value ($bn) | Deals | % Share |
1 | Germany | 46,902 | 792 | 12.9 |
2 | United States | 44,284 | 3959 | 12.2 |
3 | France | 34,376 | 1412 | 9.5 |
4 | United Kingdom | 28,741 | 1672 | 7.9 |
5 | Supranational | 28,198 | 888 | 7.8 |
6 | Netherlands | 24,567 | 1322 | 6.8 |
7 | Australia | 20,891 | 1169 | 5.7 |
8 | Sweden | 17,233 | 612 | 4.7 |
9 | Belgium | 15,589 | 1617 | 4.3 |
10 | Norway | 14,943 | 646 | 4.1 |
Total | 363,811 | 19,134 | 100.0 | |
Source: Dealogic |