Bookrunner | Value $m | Deals | % Share | |
1 | Morgan Stanley | 4,838 | 7 | 23.3 |
2 | Goldman Sachs | 3,380 | 3 | 16.3 |
3 | JPMorgan | 2,934 | 6 | 14.2 |
4 | Deutsche Bank | 1,704 | 7 | 8.2 |
5 | Dresdner Kleinwort | 947 | 4 | 4.6 |
6 | Credit Suisse | 863 | 5 | 4.2 |
7 | Lehman Brothers | 810 | 2 | 3.9 |
8 | Barclays Capital | 693 | 3 | 3.3 |
9 | Citi | 641 | 3 | 3.1 |
10 | Lazard-NATIXIS | 510 | 2 | 2.5 |
Total | 20,733 | 33 | 100.0 | |
Source: Dealogic |