Arranger | Value $m | Deals | % Share | |
1 | RBS | 7,084 | 61 | 4.8 |
2 | Dexia | 5,718 | 56 | 3.9 |
3 | State Bank of India | 5,495 | 15 | 3.7 |
4 | Mitsubishi UFJ Financial | 4,888 | 46 | 3.3 |
5 | WestLB | 4,772 | 36 | 3.2 |
6 | ING | 4,771 | 51 | 3.2 |
7 | BNP Paribas | 4,450 | 46 | 3.0 |
8 | Sumitomo Mitsui Banking Corp | 4,190 | 42 | 2.8 |
9 | Santander | 4,160 | 43 | 2.8 |
10 | BBVA | 3,687 | 48 | 2.5 |
Source: Dealogic |