Economic projections September 2003
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Economic projections September 2003

Rank Average performance Economic performance Expected change GNP growth (%)
Sep-03 Mar-03 Country 2003-2004 2003 2004 2003-2004 2003 2004
1 1 Luxembourg 86.0 84.7 87.3 2.7 1.5 3.0
2 7 Norway 85.1 83.5 86.8 3.3 1.2 2.1
3 2 Sweden 84.0 83.0 85.0 2.0 1.8 2.5
4 3= Australia 83.5 82.30 84.6 2.3 3.1 3.7
5 6 Finland 83.2 81.68 84.8 3.1 1.8 2.8
6 9= Ireland 81.7 80.93 82.5 1.6 4.0 4.8
7 5 Netherlands 80.3 78.3 82.3 4.0 0.4 1.8
8 14 Denmark 79.7 78.5 80.9
Gift this article