Bookrunner | Value $m | Deals | % Share | |
1 | Deutsche Bank | 1,674 | 8 | 8.2 |
2 | Macquarie Group | 1,480 | 4 | 7.3 |
3 | PT Danatama Makmur | 1,344 | 2 | 6.6 |
4 | UBS | 1,238 | 8 | 6.1 |
5 | Citi | 1,138 | 5 | 5.6 |
6 | Morgan Stanley | 1,013 | 8 | 5.0 |
7 | CITIC Group | 865 | 1 | 4.3 |
8 | Credit Suisse | 864 | 5 | 4.2 |
9 | Merrill Lynch | 860 | 7 | 4.2 |
10 | JPMorgan | 836 | 4 | 4.1 |
Total | 20,364 | 246 | 100.0 | |
Source: Dealogic |