Rank | Nationality | Value ($m) | Deals | % Share |
1 | United Kingdom | 5,876 | 178 | 10.9 |
2 | Sweden | 5,772 | 149 | 10.8 |
3 | Supranational | 5,700 | 141 | 10.6 |
4 | Germany | 5,606 | 123 | 10.4 |
5 | Netherlands | 4,343 | 171 | 8.1 |
6 | France | 4,071 | 127 | 7.6 |
7 | Australia | 3,805 | 96 | 7.1 |
8 | Norway | 2,527 | 107 | 4.7 |
9 | Japan | 2,210 | 109 | 4.1 |
10 | United States | 1,906 | 103 | 3.6 |
Total | 53,696 | 1,794 | 100.0 | |
Source: Dealogic |