Providers | Value $m | Deals | % Share | |
1 | Caixa - Banco de Investimento | 1,381 | 7 | 5.5 |
2 | Santander | 1,344 | 18 | 5.4 |
3 | Power Finance Corp | 857 | 2 | 3.4 |
4 | Calyon | 772 | 10 | 3.1 |
5 | BBVA | 719 | 13 | 2.9 |
6 | Caixa Economica Federal | 624 | 4 | 2.5 |
7 | Sumitomo Mitsui Banking Corp | 610 | 7 | 2.4 |
8 | SG CIB | 565 | 11 | 2.3 |
9 | State Bank of India | 563 | 8 | 2.3 |
10 | La Caixa | 563 | 11 | 2.3 |
Source: Dealogic |