Providers | Value $m | Deals | % Share | |
1 | State Bank of India | 4,732 | 33 | 6.5 |
2 | Santander | 3,117 | 47 | 4.3 |
3 | Calyon | 1,667 | 25 | 2.3 |
4 | BNP Paribas | 1,639 | 28 | 2.2 |
5 | Banco Nacional de Desenvolvimento Economico e Social | 1,617 | 5 | 2.2 |
6 | Canara Bank | 1,486 | 21 | 2.0 |
7 | Caixa Geral de Depositos | 1,427 | 8 | 2.0 |
8 | Power Finance Corp | 1,411 | 4 | 1.9 |
9 | Mitsubishi UFJ Financial Group | 1,288 | 21 | 1.8 |
10 | Banco Itau | 1,287 | 10 | 1.8 |
Source: Dealogic |