Pos. | Bookrunner Parents | Deal Value $ (m) | No. | %share |
1 | China International Capital Corp Ltd | 23,312 | 31 | 8.0 |
2 | Industrial & Commercial Bank of China - ICBC | 21,661 | 30 | 7.4 |
3 | Bank of China Ltd | 16,877 | 28 | 5.8 |
4 | CITIC Securities | 16,529 | 38 | 5.7 |
5 | HSBC | 11,482 | 96 | 3.9 |
6 | China Construction Bank Corp - CCB | 10,831 | 23 | 3.7 |
7 | Bank of Communications Co Ltd | 9,441 | 26 | 3.2 |
8 | UBS | 7,493 | 21 | 2.6 |
9 | Agricultural Bank of China | 7,129 | 17 | 2.4 |
10 | Deutsche Bank | 5,958 | 22 | 2.0 |
Total | 292,619 | 1,321 | 100.0 | |
Source: Dealogic |