Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 22,122 | 38 | 18.7 |
2 | IDBI Bank | 4,887 | 8 | 4.1 |
3 | Santander | 4,476 | 65 | 3.8 |
4 | Calyon | 3,898 | 53 | 3.3 |
5 | BNP Paribas | 2,708 | 41 | 2.3 |
6 | BBVA | 2,652 | 45 | 2.2 |
7 | National Australia Bank | 2,589 | 28 | 2.2 |
8 | Sumitomo Mitsui Banking Corp | 2,557 | 35 | 2.2 |
9 | SG CIB | 2,438 | 36 | 2.1 |
10 | Axis Bank | 2,198 | 14 | 1.9 |
Source: Dealogic |