Sponsor | Value $m | Deals | % Share | |
1 | Republic of India | 5,903 | 2 | 3.3 |
2 | Vidarbha Industries Power | 5,129 | 3 | 2.8 |
3 | GDF Suez | 4,097 | 10 | 2.3 |
4 | Vodafone | 3,552 | 3 | 2.0 |
5 | Adani Group | 3,373 | 5 | 1.9 |
6 | Odebrecht | 3,346 | 3 | 1.9 |
7 | YTL Corp Bhd | 2,353 | 1 | 1.3 |
8 | ACS Actividades de Construccion y Servicios | 2,349 | 11 | 1.3 |
9 | ELETROBRAS | 2,170 | 2 | 1.2 |
10 | Binariang GSM Sdn | 2,039 | 4 | 1.1 |
Source: Dealogic |