Sponsor | Value $m | Deals | % Share | |
1 | Republic of India | 5,903 | 2 | 5.1 |
2 | Reliance Industries | 3,836 | 1 | 3.3 |
3 | Vodafone Group plc | 3,396 | 2 | 3.0 |
4 | Adani Group | 3,096 | 4 | 2.7 |
5 | Odebrecht | 3,015 | 3 | 2.6 |
6 | GDF Suez | 2,988 | 7 | 2.6 |
7 | Centrais Eletricas Brasileiras | 2,169 | 2 | 1.9 |
8 | Tullow Oil | 2,000 | 1 | 1.7 |
9 | Vedanta Resources | 1,692 | 1 | 1.5 |
10 | Botswana Power Corp | 1,600 | 1 | 1.4 |
Source: Dealogic |