Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 17,788 | 26 | 23.8 |
2 | Santander | 2,926 | 44 | 3.9 |
3 | Calyon | 2,139 | 29 | 2.9 |
4 | Banco Itau | 1,812 | 10 | 2.4 |
5 | SG CIB | 1,540 | 25 | 2.1 |
6 | Axis Bank | 1,536 | 10 | 2.1 |
7 | Sumitomo Mitsui Banking Corp | 1,510 | 20 | 2.0 |
8 | BBVA | 1,496 | 28 | 2.0 |
9 | BNP Paribas | 1,453 | 26 | 1.9 |
10 | IDBI Bank | 1,371 | 4 | 1.8 |
Source: Dealogic |