Bookrunner | Value $m | Deals | % Share | |
1 | JPMorgan | 1,594 | 3 | 35.2 |
2 | Credit Suisse | 555 | 4 | 12.3 |
3 | Goldman Sachs | 233 | 3 | 5.2 |
4 | Nomura | 222 | 2 | 4.9 |
5 | UBS | 210 | 2 | 4.7 |
6 | Citi | 173 | 2 | 3.8 |
7 | Oversea-Chinese Banking Corp | 143 | 2 | 3.2 |
8 | Deutsche Bank | 123 | 2 | 2.7 |
9 | Morgan Stanley | 120 | 1 | 2.7 |
10 | China Everbright Securities | 100 | 1 | 2.2 |
Total | 4,524 | 47 | 100.0 | |
Source: Dealogic |