Global IPOs - End of H1 2009

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global IPOs - End of H1 2009

Bookrunner Value $m Deals % Share
1 JPMorgan 1,540 7 12.1
2 UBS 1,340 4 10.6
3 Goldman Sachs 1,141 4 9.0
4 Morgan Stanley 1,047 9 8.3
5 Banco do Brasil SA 619 1 4.9
5 Banco Santander SA 619 1 4.9
5 Banco Bradesco SA 619 1 4.9
8 Bank of America Merrill Lynch 613 5 4.8
9 HSBC 603 3 4.8
10 Credit Suisse 545 7 4.3
Total 12,699 137 100.0
Source: Dealogic
Gift this article