Global | |||
All transactions | |||
2017 | 2016 | Bank | Score |
1 | 1 | HSBC | 6011 |
2 | 2 | Citi | 3796 |
3 | 9 | Standard Chartered | 2709 |
4 | 3 | Deutsche Bank | 2372 |
5 | 21 | BNP Paribas | 1279 |
6 | 10 | Barclays | 1234 |
7 | 6 | JPMorgan | 1228 |
8 | 5 | Sumitomo Mitsui Banking Corporation | 1209 |
9 | 13 | DBS Bank | 1087 |
10 | 7 | Commerzbank | 1076 |
11 | 16 | Societe Generale | 1041 |
12 | 14 | Wells Fargo | 1007 |
13 | 11 | Bank of Tokyo-Mitsubishi UFJ | 894 |
14 | 8 | Bank of America Merrill Lynch | 835 |
15 |