Global
Advisors and consultants
Developers
Investment managers
Banks
Advisors and Consultants | |||
Sub-category | 2017 | 2016 | Firm |
Overall | 1 | 1 | CBRE |
Overall | 2 | 2 | JLL |
Overall | 3 | 4 | Cushman & Wakefield |
Overall | 4 | 3 | Colliers International |
Overall | 5 | 5 | PricewaterhouseCoopers |
Overall | 6 | 6 | KPMG |
Overall | 7 | 8 | EY |
Overall | 8 | 9 | Savills |
Overall | 9 | 7 | Deloitte |
Overall | 10 | 11 | Baker & McKenzie |
Overall | 11 | 10 | Knight Frank |
Overall | 12 | 12 | BNP Paribas Real Estate |
Overall | 13 | 16 | DLA Piper |
Overall | 14 | 14 | Accenture |
Overall |