Global Best Service | |
All transactions | |
Overall | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | HSBC |
4 | DBS Bank |
5 | Citi |
Global Best Service | |
Business functions | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | DBS Bank |
4 | HSBC |
5 | Citi |
Global Best Service | |
Financial facilities | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | HSBC |
4 | DBS Bank |
5 | Citi |
Global Best Service | |
Personnel | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | DBS Bank |
4 | Citi |
5 | HSBC |
Global Best Service | |
Service | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | HSBC |
4 | DBS Bank |
5 | Citi |
Global Best Service | |
Tech provisions | |
2018 | Bank |
1 | UniCredit |
2 | Societe Generale |
3 | HSBC |
4 | DBS Bank |
5 | Citi |