Global Best Service | |
Overall | |
2018 | Bank |
1 | DBS Bank |
2 | UniCredit |
3 | HSBC |
4 | Bank of China |
5 | Citi |
6 | BNP Paribas |
7 | Deutsche Bank |
8 | Standard Chartered |
Global Best Service | |
Business functions | |
2018 | Bank |
1 | DBS Bank |
2 | UniCredit |
3 | HSBC |
4 | Bank of China |
5 | Citi |
6 | BNP Paribas |
7 | Deutsche Bank |
8 | Standard Chartered |
Global Best Service | |
Financial facilities | |
2018 | Bank |
1 | DBS Bank |
2 | UniCredit |
3 | HSBC |
4 | Bank of China |
5 | Citi |
6 | BNP Paribas |
7 | Deutsche Bank |
8 | Standard Chartered |
Global Best Service | |
Personnel | |
2018 | Bank |
1 | DBS Bank |
2 | UniCredit |
3 | HSBC |
4 | Citi |
5 | Bank of China |
6 | BNP Paribas |
7 | Deutsche Bank |
Global Best Service | |
Service | |
2018 | Bank |
1 | DBS Bank |
2 | UniCredit |
3 | Bank of China |
4 | HSBC |
5 | Citi |
6 | BNP Paribas |
7 | Deutsche Bank |
8 | Standard Chartered |